* Paiements approximatifs, à titre indicatif, excluant taxes, enregistrements, options et accessoires
| Overview | |||
|---|---|---|---|
| PDSF de base | 48 010 | 55 950 | |
| Classification EPA | Petits véhicules utilitaires sport 2RM | ||
| Groupe motopropulseur | 4 roues motrices | Propulsion arrière | |
| Estimation ÉnerGuide - Ville (L/100 km) | 12.9 | ||
| Estimation ÉnerGuide - Route (L/100 km) | 11 | ||
| Type de moteur | 4 cyl. en ligne à turbocompresseur à refroidisseur intermédiaire ordinaire sans plomb | Électrique | |
| Cylindrée | 2.3 L/140 | ||
| Puissance HP nette SAE / tr/min. | 275 @ 5700 | 268 @ 5375 | |
| Couple net SAE / tr/min. | 315 @ 3400 | 253 @ 116 | |
| Capacité de l'habitacle | 4 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Véhicule | |||
| Classification EPA | Petits véhicules utilitaires sport 2RM | ||
| Émissions de CO2 (kg/an) pour 24 000 km parcourus par an | |||
| Estimation ÉnerGuide - Ville (L/100 km) | 12.9 L/100 km | L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 11 L/100 km | L/100 km | |
| Groupe motopropulseur | |||
| Groupe motopropulseur | 4 roues motrices | Propulsion arrière | |
| Estimation ÉnerGuide - Ville (L/100 km) | 12.9 L/100 km | L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 11 L/100 km | L/100 km | |
| Code de commande du moteur | 99H | ||
| Type de moteur | 4 cyl. en ligne à turbocompresseur à refroidisseur intermédiaire ordinaire sans plomb | Électrique | |
| Cylindrée | 2.3 L/140 | ||
| Circuit d'alimentation | Injection directe d'essence | ||
| Puissance HP nette SAE / tr/min. | 275 @ 5700 | 268 @ 5375 | |
| Couple net SAE / tr/min. | 315 @ 3400 | 253 @ 116 | |
| Code de commande de la boîte de vitesses | 44Q | ||
| Type de la boîte de vitesses | 7 | 1 | |
| Description de la boîte de vitesses (suite) | Manuelle avec surmultiplication | Automatique | |
| Description de la boîte de vitesses (suite) | |||
| Rapport de démultiplication de 1re vitesse (:1) | 4.28 | ||
| Rapport de démultiplication de 2e vitesse (:1) | 2.37 | ||
| Rapport de démultiplication de 3e vitesse (:1) | 1.45 | ||
| Quatrième rapport de vitesse ( :1) | 1.00 | ||
| Rapport de démultiplication de 5e vitesse (:1) | 0.78 | ||
| Rapport de démultiplication de 6e vitesse (:1) | 0.65 | ||
| Rapport de marche arrière (:1) | 5.62 | ||
| Dimension de l'embrayage (po) | |||
| Rapport de pont d'entraînement d'essieu (:1) | |||
| Ampérage de démarrage à froid à -17 C (0 F) (principale) | 800 | ||
| Capacité d'alternateur maximum (A) | 250 | ||
| Capacité totale du système de refroidissement (pte) | |||
| Dimensions | |||
| Capacité de l'habitacle | 4 | 5 | |
| Volume de l'habitacle (pi³) | |||
| Dégagement-tête à l'avant (po) | 41 | 38.6 | |
| Dégagement-jambes à l'avant (po) | 43.1 | 41.9 | |
| Dégagement-épaules à l'avant (po) | 55.7 | 55.1 | |
| Dégagement-hanches à l'avant (po) | 56.3 | 54.3 | |
| Dégagement-tête deuxième rangée (po) | 39.8 | 36.8 | |
| Dégagement-jambes deuxième rangée (po) | 35.7 | 32.3 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| Freins à disque aux 4 roues | Standard | Standard | |
| Différentiel bloquant/à glissement limité (Option) | Standard | N/A | |
| 4 roues motrices | Standard | N/A | |
| Moteur à 4 cylindres (Option) | Standard | N/A | |
| Moteur à 4 cylindres | Standard | N/A | |
| Turbocompressé (Option) | Standard | N/A | |
| Turbocompressé | Standard | N/A | |
| Carburant essence (Option) | Standard | N/A | |
| Carburant essence | Standard | N/A | |
| Direction assistée | Standard | Standard | |
| Boîte manuelle à 7 vitesses (Option) | Standard | N/A | |
| Boîte manuelle à 7 vitesses | Standard | N/A | |
| En aluminium (Option) | Standard | Standard | |
| Boîte de vitesses automatique (Option) | Standard | N/A | |
| Boîte de vitesses manuelle (Option) | Standard | N/A | |
| Boîte de vitesses manuelle | Standard | N/A | |
| Attelage de remorque (Option) | Standard | Standard | |
| Système de surveillance de la pression des pneus | Standard | Standard | |
| Verrous de roue (Option) | Standard | N/A | |
| Roues en acier | Standard | N/A | |
| Transmission automatique 10 vitesses (Option) | Standard | N/A | |
| Propulsion arrière | N/A | Standard | |
| En aluminium | N/A | Standard | |
| Boîte de vitesses automatique | N/A | Standard | |
| Alimentation électrique | N/A | Standard | |
| Boîte de vitesse aut. 1 vitesse | N/A | Standard | |
| Moteur électrique | N/A | Standard | |
| Système d’alimentation à recharge rapide pour véhicules électriques rechargeables | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Toit ouvrant/toit ouvrant vitré ordinaire (Option) | Standard | N/A | |
| Toit ouvrant/vitré (Option) | Standard | N/A | |
| Toit Targa | Standard | N/A | |
| Toit rigide convertible | Standard | N/A | |
| Marchepieds (Option) | Standard | N/A | |
| Pneus - Avant toutes saisons | Standard | N/A | |
| Pneus - Avant tous terrains (Option) | Standard | N/A | |
| Pneus - Arrière toutes saisons | Standard | N/A | |
| Pneus - Arrière tout terrain (Option) | Standard | N/A | |
| Pneu de secours conventionnel | Standard | N/A | |
| Pneus - Avant performance (Option) | N/A | Standard | |
| Pneus - Avant performance | N/A | Standard | |
| Pneus - Arrière performance (Option) | N/A | Standard | |
| Pneus - Arrière performance | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climatisation | Standard | Standard | |
| Système antivol | Standard | Standard | |
| Chaîne stéréo AM/FM | Standard | Standard | |
| Régulateur de vitesse | Standard | Standard | |
| Dégivreur arrière | Standard | Standard | |
| Tapis protecteurs (Option) | Standard | N/A | |
| Tapis protecteurs | Standard | Standard | |
| Accès sans clé | Standard | Standard | |
| Verrouillage électrique des portes | Standard | Standard | |
| Rétroviseurs chauffants | Standard | Standard | |
| Rétroviseur(s) électrique(s) | Standard | Standard | |
| Accès au coffre sur le siège arrière | Standard | Standard | |
| Sièges en tissu (Option) | Standard | Standard | |
| Sièges en tissu | Standard | Standard | |
| Sièges baquets (Option) | Standard | N/A | |
| Sièges baquets | Standard | Standard | |
| Volant réglable | Standard | Standard | |
| Glaces électriques | Standard | Standard | |
| Essuie-glaces intermittents | Standard | Standard | |
| Radio par satellite | Standard | Standard | |
| Lecteur MP3 | Standard | Standard | |
| Essuie-glaces intermittents à cadence variable | Standard | Standard | |
| Commandes audio au volant | Standard | Standard | |
| Antidémarreur | Standard | Standard | |
| Galerie de toit (Option) | Standard | Standard | |
| Miroir de courtoisie côté conducteur | Standard | Standard | |
| Miroir de courtoisie côté passager | Standard | Standard | |
| Ordinateur de voyage | Standard | Standard | |
| Connectivité Bluetooth | Standard | Standard | |
| Télématiques | Standard | Standard | |
| Caméra de recul | Standard | Standard | |
| Démarrage sans clé | Standard | Standard | |
| Entrée audio auxiliaire | Standard | Standard | |
| Banquette arrière | Standard | Standard | |
| Point d'accès sans fil | Standard | N/A | |
| Intégration d’appareil intelligent | Standard | Standard | |
| Phares à DEL | Standard | Standard | |
| Abonnement de service requis | Standard | Standard | |
| Régulateur de la température | N/A | Standard | |
| Système de navigation | N/A | Standard | |
| Siège conducteur à réglage électrique | N/A | Standard | |
| Siège passager à réglage électrique | N/A | Standard | |
| Chaîne haute-fidélité de première qualité | N/A | Standard | |
| Siège(s) avant chauffant(s) | N/A | Standard | |
| Glaces teintées | N/A | Standard | |
| Essuie-glaces à capteur de pluie | N/A | Standard | |
| Aide au stationnement arrière | N/A | Standard | |
| Soutien lombaire réglable côté conducteur | N/A | Standard | |
| Cache bagages | N/A | Standard | |
| Rétroviseurs extérieurs repliables électriquement | N/A | Standard | |
| Radio HD | N/A | Standard | |
| Sièges synthétiques de première qualité (Option) | N/A | Standard | |
| Sièges synthétiques de première qualité | N/A | Standard | |
| Volant chauffant | N/A | Standard | |
| Régulateur de vitesse adaptatif | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Coussin gonflable pour le conducteur | Standard | Standard | |
| Coussin gonflable pour le passager | Standard | Standard | |
| Coussin gonflable latéral avant | Standard | Standard | |
| Coussin gonflable pour la tête avant | Standard | Standard | |
| Coussin gonflable arrière pour la tête | Standard | Standard | |
| Système antipatinage | Standard | Standard | |
| Barres de protection contre le capotage | Standard | N/A | |
| Phares automatiques | Standard | Standard | |
| Crochets de remorquage | Standard | N/A | |
| Contrôle de stabilité | Standard | Standard | |
| Assistance de freinage | Standard | Standard | |
| Détecteur de passager pour coussin gonflable | Standard | Standard | |
| Fonctionnalités de restriction du conducteur | Standard | N/A | |
| Système de prévention de collision en marche avant | Standard | Standard | |
| Feux de route automatiques | Standard | N/A | |
| Verrouillage de sécurité pour enfants | N/A | Standard | |
| Phares diurnes | N/A | Standard | |
| Clignotants intégrés | N/A | Standard | |
| Système de surveillance des angles morts | N/A | Standard | |
| Avertisseur de sortie de voie | N/A | Standard | |
| Alerte de trafic transversal | N/A | Standard | |
| Système de suivi de voie | N/A | Standard | |
| Surveillance de vigilance du conducteur | N/A | Standard | |
| Aide aux manœuvres d'évitement | N/A | Standard | |
| Système de prévention de collision en marche arrière | N/A | Standard | |
























































